Fortesca

Ramadan 2027 fasting hours by city.

Ramadan 2027 is expected to start on Monday, February 8, and run 29 or 30 days, depending on the moon sighting where you are. Here is how long the fast is in 43 cities, on the first day and the last.

CityFeb 8Fast length
FajrMaghribDay 1Last day
New York, US5:41 AM5:22 PM11h 40m12h 53m
Bronx, NY, US5:41 AM5:21 PM11h 40m12h 53m
Newark, NJ, US5:42 AM5:22 PM11h 40m12h 53m
Philadelphia, US5:46 AM5:28 PM11h 42m12h 53m
Boston, US5:31 AM5:07 PM11h 36m12h 54m
Washington, DC, US5:52 AM5:37 PM11h 45m12h 53m
Detroit, US6:19 AM5:55 PM11h 36m12h 54m
Dearborn, MI, US6:19 AM5:55 PM11h 36m12h 54m
Chicago, US5:37 AM5:14 PM11h 37m12h 54m
Minneapolis, US6:01 AM5:30 PM11h 29m12h 55m
Houston, US5:59 AM6:04 PM12h 05m12h 53m
Dallas, US6:07 AM6:06 PM11h 59m12h 53m
Atlanta, US6:18 AM6:15 PM11h 56m12h 53m
Miami, US5:56 AM6:09 PM12h 13m12h 53m
Los Angeles, US5:34 AM5:30 PM11h 56m12h 53m
San Francisco, US5:53 AM5:41 PM11h 48m12h 53m
Seattle, US5:59 AM5:21 PM11h 22m12h 56m
Toronto, CA6:05 AM5:38 PM11h 33m12h 54m
Montreal, CA5:43 AM5:10 PM11h 28m12h 55m
London, UK5:34 AM5:02 PM11h 28m13h 17m
Birmingham, UK5:41 AM5:06 PM11h 25m13h 18m
Paris, FR7:00 AM5:59 PM10h 59m12h 37m
Berlin, DE5:40 AM5:05 PM11h 25m13h 18m
Istanbul, TR6:34 AM6:29 PM11h 55m13h 09m
Cairo, EG5:12 AM5:37 PM12h 25m13h 13m
Makkah, SA5:37 AM6:14 PM12h 37m13h 09m
Madinah, SA5:40 AM6:11 PM12h 31m13h 08m
Riyadh, SA5:12 AM5:43 PM12h 31m13h 08m
Jeddah, SA5:40 AM6:16 PM12h 37m13h 09m
Dubai, AE5:40 AM6:08 PM12h 27m13h 06m
Doha, QA4:55 AM5:22 PM12h 27m13h 06m
Amman, JO6:02 AM6:16 PM12h 14m13h 06m
Sana'a, YE5:17 AM6:04 PM12h 47m13h 08m
Aden, YE5:12 AM6:03 PM12h 52m13h 09m
Karachi, PK5:53 AM6:21 PM12h 28m13h 06m
Lahore, PK5:28 AM5:43 PM12h 15m13h 06m
Dhaka, BD5:19 AM5:49 PM12h 30m13h 06m
Jakarta, ID4:35 AM6:16 PM13h 41m13h 28m
Kuala Lumpur, MY6:16 AM7:27 PM13h 11m13h 14m
Lagos, NG5:52 AM6:57 PM13h 04m13h 12m
Nairobi, KE5:30 AM6:51 PM13h 21m13h 16m
Johannesburg, ZA4:24 AM6:55 PM14h 31m13h 43m
Sydney, AU4:50 AM7:55 PM15h 04m13h 58m

Times are local and worked out with the standard sun-angle method: ISNA (15°) for the US and Canada, Umm al-Qura for Saudi Arabia, the Egyptian authority for Egypt, Karachi for Pakistan and Bangladesh, Kemenag for Indonesia, UOIF for France, and the Muslim World League elsewhere. Your mosque's timetable may differ by a few minutes; follow it.

Tracking through Ramadan

Keep your goals without fighting your fast.

Your window flips by itself

In Ramadan mode, Fortesca's eating window becomes maghrib to fajr, worked out on your phone for your city every day.

Iftar and suhoor targets

Your calories and protein split across the two meals, so you know how much to eat at each.

Your Ramadan, day by day

A circle for every fast you keep, and a card to share at the end.

Free, no account

No ads and nothing locked. Your log stays on your phone.